Chicago Wolves para não perder, ganhas metade da aposta em caso de empate
Springfield Thunderbirds para ganhar, 2.5:0 Handicap
Springfield Thunderbirdslost os seus últimos 3 jogos (Liga de Hóquei Americana).
Equipa de fora vence
odds -123
Chicago Wolvesvenceu 4 dos seus últimos 5 jogos (Liga de Hóquei Americana).
Equipa de fora vence
odds -123
1
Vitória
0
Empate
3
Vitória
25.06.2022 23:05
Springfield Thunderbirds ? : ? Chicago Wolves
24.06.2022 23:05
Springfield Thunderbirds 2 : 4 Chicago Wolves
22.06.2022 23:05
Springfield Thunderbirds 0 : 4 Chicago Wolves
21.06.2022 00:00
Chicago Wolves 6 : 2 Springfield Thunderbirds
19.06.2022 20:00
Chicago Wolves 4 : 5 Springfield Thunderbirds
2
Vitória
0
Empate
3
Derrota
25.06.2022 23:05
Springfield Thunderbirds ? : ? Chicago Wolves
24.06.2022 23:05
Springfield Thunderbirds 2 : 4 Chicago Wolves
22.06.2022 23:05
Springfield Thunderbirds 0 : 4 Chicago Wolves
21.06.2022 00:00
Chicago Wolves 6 : 2 Springfield Thunderbirds
19.06.2022 20:00
Chicago Wolves 4 : 5 Springfield Thunderbirds
15.06.2022 23:05
Springfield Thunderbirds 4 : 0 Laval Rocket
3
Vitória
0
Empate
2
Derrota
25.06.2022 23:05
Springfield Thunderbirds ? : ? Chicago Wolves
24.06.2022 23:05
Springfield Thunderbirds 2 : 4 Chicago Wolves
22.06.2022 23:05
Springfield Thunderbirds 0 : 4 Chicago Wolves
12.06.2022 01:00
Stockton Heat 3 : 2 Chicago Wolves
11.06.2022 02:00
Stockton Heat 4 : 3 Chicago Wolves
09.06.2022 01:30
Stockton Heat 0 : 3 Chicago Wolves
Equipa | Pl | V | E | D | PTS | |
---|---|---|---|---|---|---|
1 | Chicago Wolves | 76 | 50 | 0 | 26 | 110 |
2 | Stockton Heat | 68 | 45 | 0 | 23 | 97 |
3 | Ontario Reign | 68 | 40 | 1 | 27 | 91 |
4 | Utica Comets | 72 | 43 | 0 | 29 | 95 |
5 | Springfield Thunderbirds | 76 | 43 | 0 | 33 | 95 |
6 | Charlotte Checkers | 72 | 42 | 0 | 30 | 90 |
7 | Colorado Eagles | 68 | 39 | 0 | 29 | 85 |
8 | Manitoba Moose | 72 | 41 | 0 | 31 | 89 |
9 | Abbotsford Canucks | 68 | 39 | 0 | 29 | 84 |
10 | Bakersfield Condors | 68 | 37 | 2 | 29 | 84 |
11 | Syracuse Crunch | 76 | 41 | 0 | 35 | 91 |
12 | Laval Rocket | 72 | 39 | 0 | 33 | 85 |
13 | Belleville Senators | 72 | 40 | 0 | 32 | 84 |
14 | Providence Bruins | 72 | 36 | 0 | 36 | 83 |
15 | Milwaukee Admirals | 76 | 39 | 0 | 37 | 87 |
16 | Rochester Americans | 76 | 37 | 0 | 39 | 84 |
17 | Henderson Silver Knights | 68 | 35 | 0 | 33 | 75 |
18 | Rockford Icehogs | 72 | 37 | 0 | 35 | 79 |
18 | Toronto Marlies | 72 | 37 | 0 | 35 | 79 |
20 | Texas All-Stars | 72 | 32 | 0 | 40 | 76 |
21 | Hershey Bears | 76 | 34 | 0 | 42 | 78 |
22 | Wilkes-Barre/scranton Penguins | 76 | 35 | 0 | 41 | 78 |
23 | Bridgeport Sound Tigers | 72 | 31 | 0 | 41 | 73 |
23 | Iowa Wild | 72 | 32 | 0 | 40 | 73 |
25 | Hartford Wolf Pack | 72 | 32 | 0 | 40 | 72 |
26 | Grand Rapids Griffins | 76 | 33 | 0 | 43 | 74 |
27 | Lehige Valley Phantoms | 76 | 29 | 0 | 47 | 73 |
28 | San Diego Gulls | 68 | 27 | 1 | 40 | 63 |
29 | Cleveland Monsters | 76 | 28 | 0 | 48 | 69 |
30 | Tucson Roadrunners | 68 | 23 | 0 | 45 | 52 |
31 | San José Barracuda | 68 | 20 | 0 | 48 | 46 |
SPR
28%
Empate
21%
CHI
51%